Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download rp , Format: N/A, Dataset: Regional Parks | N/A | 03 October 2023 | Not available |
Download protectedareas:rp , Format: N/A, Dataset: Regional Parks | N/A | 03 October 2023 | Not available |
Download NatureScot OpenData Hub , Format: N/A, Dataset: Regional Parks | N/A | 03 October 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Regional Parks | ZIP | 03 October 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Regional Parks | ZIP | 03 October 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Regional Parks | ZIP | 03 October 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Regional Parks | ZIP | 03 October 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: Regional Parks | ZIP | 03 October 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-10-03T15:42:32
- Access contraints
- Available under an OSMA EUL
- Harvest GUID
- d63f2369-d1b0-45b8-b770-9ae9b2a815b1
- Extent
- Latitude: 65.171944° to 45.501382°
- Longitude: -28.171997° to 15.227695°
- Spatial reference system
- 27700
- Dataset reference date
- 2010-07-21 (creation)
- 2016-01-18 (revision)
- Frequency of update
- notPlanned
- Responsible party
- NatureScot (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
Available under the Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/