Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: European Diploma Areas (Scotland) | N/A | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: European Diploma Areas (Scotland) | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: European Diploma Areas (Scotland) | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: European Diploma Areas (Scotland) | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: European Diploma Areas (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefile (EPSG:27700) , Format: ZIP, Dataset: European Diploma Areas (Scotland) | ZIP | 21 July 2023 | Not available |
Download protectedareas:eda , Format: N/A, Dataset: European Diploma Areas (Scotland) | N/A | 21 July 2023 | Not available |
Download eda , Format: N/A, Dataset: European Diploma Areas (Scotland) | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T13:49:21
- Access contraints
- Available under the UK Open Government Licence https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
- Harvest GUID
- 11093256-7D90-4A72-A43D-A24630FB13DB
- Extent
- Latitude: 60.87° to 54.63°
- Longitude: -8.80° to -0.71°
- Spatial reference system
- urn:ogc:def:crs:EPSG::27700
- Dataset reference date
- 1997-03-26 (creation)
- 1997-03-26 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (custodian, distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]