Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: Biogenetic Reserve (Scotland) | N/A | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: Biogenetic Reserve (Scotland) | ZIP | 21 July 2023 | Not available |
Download GeoJSON (EPSG:4326) , Format: ZIP, Dataset: Biogenetic Reserve (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI File geodatabase (EPSG:27700) , Format: ZIP, Dataset: Biogenetic Reserve (Scotland) | ZIP | 21 July 2023 | Not available |
Download GML (EPSG:4258) , Format: ZIP, Dataset: Biogenetic Reserve (Scotland) | ZIP | 21 July 2023 | Not available |
Download ESRI shapefile (EPSG:27700) , Format: ZIP, Dataset: Biogenetic Reserve (Scotland) | ZIP | 21 July 2023 | Not available |
Download protectedareas:biogen , Format: N/A, Dataset: Biogenetic Reserve (Scotland) | N/A | 21 July 2023 | Not available |
Download biogen , Format: N/A, Dataset: Biogenetic Reserve (Scotland) | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T14:13:27
- Access contraints
- Available under the Open Government Licence http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/
- Harvest GUID
- B0A41211-28A4-40B5-8392-570440830829
- Extent
- Latitude: 60.86° to 54.525°
- Longitude: -9.229° to -0.705°
- Spatial reference system
- OSGB 1936 / British National Grid (EPSG:27700)
- Dataset reference date
- 2003-11-13 (publication)
- Frequency of update
- irregular
- Responsible party
- NatureScot (pointOfContact)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]