Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download ArcGIS Desktop map package , Format: ZIP, Dataset: CSGN - Habitat Networks and Opportunity Areas | ZIP | 20 July 2023 | Not available |
Download ArcGIS Pro map package , Format: ZIP, Dataset: CSGN - Habitat Networks and Opportunity Areas | ZIP | 20 July 2023 | Not available |
Download ESRI Shapefiles (EPSG:27700) , Format: ZIP, Dataset: CSGN - Habitat Networks and Opportunity Areas | ZIP | 20 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: CSGN - Habitat Networks and Opportunity Areas | ZIP | 20 July 2023 | Not available |
Download csgn2021hnoa , Format: N/A, Dataset: CSGN - Habitat Networks and Opportunity Areas | N/A | 20 July 2023 | Not available |
Download NatureScot OpenData Hub , Format: N/A, Dataset: CSGN - Habitat Networks and Opportunity Areas | N/A | 20 July 2023 | Not available |
Download NatureScot Habitats and Species WFS , Format: N/A, Dataset: CSGN - Habitat Networks and Opportunity Areas | N/A | 20 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-19T12:10:08
- Access contraints
- Not specified
- Harvest GUID
- 61eb5c6d-674e-420d-818f-d45a3601b102
- Extent
- Latitude: 65.171944° to 45.501382°
- Longitude: -28.171997° to 15.227695°
- Spatial reference system
- 27700
- Dataset reference date
- 2020-12-31 (creation)
- 2021-06-01 (publication)
- Frequency of update
- notPlanned
- Responsible party
- NatureScot (pointOfContact, distributor)
- ISO 19139 resource type
- series
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]