Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download NatureScot OpenData Hub , Format: N/A, Dataset: CSGN - Integrated Habitat Networks | N/A | 21 July 2023 | Not available |
Download ArcGIS Pro Map map package , Format: ZIP, Dataset: CSGN - Integrated Habitat Networks | ZIP | 21 July 2023 | Not available |
Download ArcGIS Desktop Map package , Format: ZIP, Dataset: CSGN - Integrated Habitat Networks | ZIP | 21 July 2023 | Not available |
Download ESRI Shapefiles (EPSG:27700) , Format: ZIP, Dataset: CSGN - Integrated Habitat Networks | ZIP | 21 July 2023 | Not available |
Download Geopackage (EPSG:27700) , Format: ZIP, Dataset: CSGN - Integrated Habitat Networks | ZIP | 21 July 2023 | Not available |
Download NatureScot Habitats and Species WFS , Format: N/A, Dataset: CSGN - Integrated Habitat Networks | N/A | 21 July 2023 | Not available |
Download NatureScot Habitats and Species WMS , Format: N/A, Dataset: CSGN - Integrated Habitat Networks | N/A | 21 July 2023 | Not available |
Additional information
View additional metadata
- Added to data.gov.uk
- 2023-07-20T13:44:14
- Access contraints
- Available under an OS Open Data licence. You must always use the following attribution statement to acknowledge the source of the information: Copyright NatureScot Contains Ordnance Survey data © Crown copyright and database right (year)
- Harvest GUID
- 6615f76e-ce17-4b2d-aa9f-c0cb5b1a0b64
- Extent
- Latitude: 56.594056° to 54.925878°
- Longitude: -5.479° to -1.946907°
- Spatial reference system
- urn:ogc:def:crs:EPSG::27700
- Dataset reference date
- 2011-04-15 (creation)
- 2011-04-19 (publication)
- 2012-12-01 (revision)
- Frequency of update
- irregular
- Responsible party
- NatureScot (originator, distributor)
- ISO 19139 resource type
- dataset
- Metadata language
- eng
- Source Metadata
- XML
- HTML
Contact
Enquiries
Licence information
[]